330 N. Tuscarawas Ave.
P. O. Box 465
Dover, OH 44622
ph: 330-364-8878
fax: 330-343-8009
alt: 1-800-743-2723
boleks
Team 1 - Shelly
Weeks | Teams | Wins | Loses |
Week 1 | 1 vs. 2 | Team 2 (36) | Team 1 (9) |
Week 2 | 1 vs. 5 | Team 5 (37) | Team 1 (27) |
Week 3 | 1 vs. 10 | Team 1 (33) | Team 10 (16) |
Week 4 | 1 vs. 8 | Team 1 (19) | Team 8 (8) |
Week 5 | 1 vs. 2 | Team 1 (28) | Team 2 (26) |
Week 6 | 1 vs. 4 | Tie (21) | Tie (21) |
Week 7 | 1 vs. 9 | Team 9 (34) |
|
Week 8 | 1 vs. 5 | Team 1 (17) | Team 5 (13) |
Week 9 | 1 vs. 3 | Team 1 (30) | Team 3 (12) |
Week 10 | 1 vs. 4 | Team 4 (32) | Team 1 (24) |
Week 11 | 1 vs. 7 | Team 7 (25) | Team 1 (20) |
Week 12 | 1 vs. 6 | Team 6 (25) | Team 1 (24) |
Week 13 | 1 vs. 3 | Team 3 (37) | Team 1 ( |
Week 14 | 1 vs. 10 | Team 10 (37) | Team 1 (28) |
Week 15 | 1 vs. 9 |
|
|
Week 16 |
|
|
|
Week 17 |
|
|
|
Weekly Line Up (Week 10)
Weekly Line Up (Week 11)
Weekly Line Up (Week 12)
Weekly Line Up (Week 13)
Weekly Line Up (Week 14)
Weekly Line Up (Week 15)
Copyright 2011 Crafty Bubbles. All rights reserved.
330 N. Tuscarawas Ave.
P. O. Box 465
Dover, OH 44622
ph: 330-364-8878
fax: 330-343-8009
alt: 1-800-743-2723
boleks